Product Measurements (Measurements by inches) & Size Conversion
Size | Inseam | Waist | Hip | Bottom Length |
---|---|---|---|---|
4 | 28.1 | 26.6 | 37.6 | 23.7 |
6 | 28.3 | 27.8 | 38.8 | 24.4 |
8 | 28.5 | 28.7 | 39.8 | 25 |
10 | 28.7 | 29.7 | 40.7 | 25.6 |
12 | 28.9 | 31.3 | 42.3 | 26.5 |
14 | 29.1 | 32.9 | 43.9 | 27.4 |
16 | 29.2 | 34.4 | 45.5 | 28.3 |
Collections: